<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The Rogue Investor</title>
	<link>http://www.therogueinvestor.com</link>
	<description>Simply. Investing</description>
	<lastBuildDate>Fri, 30 Jul 2010 07:17:16 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Markets retreat to averages; Inverse head and shoulders possible</title>
		<description><![CDATA[The S&#38;P 500 is testing trend line support as it pulls back to the 50 and 200 day moving averages. Today, volume popped and prices closed just below the middle of the range. Overall, things are looking bearish after we failed to move above a previous level of resistance as seen in the following chart: [...]]]></description>
		<link>http://www.therogueinvestor.com/markets-retreat-inverse-head/</link>
			</item>
	<item>
		<title>Market pops, volume doesn&#8217;t</title>
		<description><![CDATA[The Dow jumped up a strong 2% today on slightly higher volume. Even then, a late session pullback leaves the market under resistance and based on the action, I expect it to bounce lower. Here&#8217;s a chart: Regardless of where I think it will go, the market can still move above resistance. If this happens, [...]]]></description>
		<link>http://www.therogueinvestor.com/market-pops-volume/</link>
			</item>
	<item>
		<title>Dow finds slight support, trades in tight range</title>
		<description><![CDATA[The Dow has hit a little bit of support lately after falling largely several sessions ago. I don&#8217;t think it&#8217;s much to worry about if you are shorting the market, but keep an eye on things in case the market moves higher off this consolidation. Also, volume was slightly higher today than the previous two [...]]]></description>
		<link>http://www.therogueinvestor.com/dow-support-tight-range/</link>
			</item>
	<item>
		<title>Video: S&amp;P falls, new price target</title>
		<description><![CDATA[**I edited this post to put a better quality video up. Windows Media Player is required to play the video. You also might enjoy:Markets retreat to averages; Inverse head and shoulders possible50MA proving to be major source of resistanceMarkets oversold, bounce likely next weekVolume floods markets, Monday&#8217;s session very importantResistance cleared, double bottom on]]></description>
		<link>http://www.therogueinvestor.com/video-sp-target/</link>
			</item>
	<item>
		<title>50MA proving to be major source of resistance</title>
		<description><![CDATA[Often the 50 and 200 day moving averages serve as support and resistance depending on if prices are above or below, respectively. Now, we are seeing the S&#38;P 500 stalling at the 50MA for the third time begging the question: will we bounce off it again? We are now up to three sessions closing right [...]]]></description>
		<link>http://www.therogueinvestor.com/50ma-major-resistance/</link>
			</item>
</channel>
</rss>
