<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://www.therogueinvestor.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/3.2.1" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.5" -->
<!-- generated-on="November 30, 2011 6:32 am" -->
<!-- Debug: Total comment count: 11 -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://www.therogueinvestor.com/</loc>
		<lastmod>2011-06-11T22:13:19+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
<!-- Debug: Start Postings -->
<!-- Debug: Priority report of postID 799: Comments: 0 of 11 = 0 points -->
	<url>
		<loc>http://www.therogueinvestor.com/smart-money/</loc>
		<lastmod>2011-11-30T06:27:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2599: Comments: 0 of 11 = 0 points -->
	<url>
		<loc>http://www.therogueinvestor.com/downgraded-bottom-spotted/</loc>
		<lastmod>2011-08-06T15:54:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2593: Comments: 0 of 11 = 0 points -->
	<url>
		<loc>http://www.therogueinvestor.com/quote-day-obama-spending/</loc>
		<lastmod>2011-07-28T15:44:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2585: Comments: 0 of 11 = 0 points -->
	<url>
		<loc>http://www.therogueinvestor.com/rebound-test/</loc>
		<lastmod>2011-06-28T01:07:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2571: Comments: 0 of 11 = 0 points -->
	<url>
		<loc>http://www.therogueinvestor.com/fall-bullish/</loc>
		<lastmod>2011-06-26T18:26:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2564: Comments: 0 of 11 = 0 points -->
	<url>
		<loc>http://www.therogueinvestor.com/strength-rebound/</loc>
		<lastmod>2011-06-23T21:25:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2557: Comments: 0 of 11 = 0 points -->
	<url>
		<loc>http://www.therogueinvestor.com/big-gains-signal-strength/</loc>
		<lastmod>2011-06-21T21:53:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2548: Comments: 0 of 11 = 0 points -->
	<url>
		<loc>http://www.therogueinvestor.com/drift-surge/</loc>
		<lastmod>2011-06-20T21:33:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2540: Comments: 0 of 11 = 0 points -->
	<url>
		<loc>http://www.therogueinvestor.com/volume-gains/</loc>
		<lastmod>2011-06-19T14:38:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.therogueinvestor.com/pp/</loc>
		<lastmod>2011-06-16T22:25:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 2533: Comments: 0 of 11 = 0 points -->
	<url>
		<loc>http://www.therogueinvestor.com/dow-pushes-late-close-flat/</loc>
		<lastmod>2011-06-16T20:52:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2528: Comments: 0 of 11 = 0 points -->
	<url>
		<loc>http://www.therogueinvestor.com/fall-worries/</loc>
		<lastmod>2011-06-15T20:50:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2524: Comments: 0 of 11 = 0 points -->
	<url>
		<loc>http://www.therogueinvestor.com/flat-rest/</loc>
		<lastmod>2011-06-13T21:12:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.therogueinvestor.com/help-2/</loc>
		<lastmod>2011-06-12T17:41:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.therogueinvestor.com/about/</loc>
		<lastmod>2011-06-12T17:39:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 2504: Comments: 0 of 11 = 0 points -->
	<url>
		<loc>http://www.therogueinvestor.com/selloff-questions/</loc>
		<lastmod>2011-06-12T17:30:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.therogueinvestor.com/articles/</loc>
		<lastmod>2011-06-11T21:56:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 2476: Comments: 2 of 11 = 0.2 points -->
	<url>
		<loc>http://www.therogueinvestor.com/bouce-weakness/</loc>
		<lastmod>2011-06-09T20:49:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2462: Comments: 0 of 11 = 0 points -->
	<url>
		<loc>http://www.therogueinvestor.com/6th-lower/</loc>
		<lastmod>2011-06-08T21:01:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2451: Comments: 0 of 11 = 0 points -->
	<url>
		<loc>http://www.therogueinvestor.com/bounce-fall/</loc>
		<lastmod>2011-06-07T23:20:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2446: Comments: 0 of 11 = 0 points -->
	<url>
		<loc>http://www.therogueinvestor.com/stocks-fall-nyse/</loc>
		<lastmod>2011-06-06T21:38:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2430: Comments: 0 of 11 = 0 points -->
	<url>
		<loc>http://www.therogueinvestor.com/weak-5-loss/</loc>
		<lastmod>2011-06-05T21:38:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2420: Comments: 0 of 11 = 0 points -->
	<url>
		<loc>http://www.therogueinvestor.com/mkt-test-6-2/</loc>
		<lastmod>2011-06-02T21:18:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2416: Comments: 0 of 11 = 0 points -->
	<url>
		<loc>http://www.therogueinvestor.com/updates-due-tornado/</loc>
		<lastmod>2011-05-19T21:18:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2412: Comments: 0 of 11 = 0 points -->
	<url>
		<loc>http://www.therogueinvestor.com/earnings-volume-higher/</loc>
		<lastmod>2011-04-20T21:32:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2405: Comments: 0 of 11 = 0 points -->
	<url>
		<loc>http://www.therogueinvestor.com/vup-dhx-bjri/</loc>
		<lastmod>2011-04-16T17:23:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2396: Comments: 0 of 11 = 0 points -->
	<url>
		<loc>http://www.therogueinvestor.com/volume-increases-shares-mixed/</loc>
		<lastmod>2011-04-07T02:40:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2389: Comments: 0 of 11 = 0 points -->
	<url>
		<loc>http://www.therogueinvestor.com/markets-flat-volume/</loc>
		<lastmod>2011-03-31T23:32:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2378: Comments: 0 of 11 = 0 points -->
	<url>
		<loc>http://www.therogueinvestor.com/higher-uptrend/</loc>
		<lastmod>2011-03-30T03:11:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2368: Comments: 0 of 11 = 0 points -->
	<url>
		<loc>http://www.therogueinvestor.com/big-day-stocks-volume-follow/</loc>
		<lastmod>2011-03-22T01:18:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2363: Comments: 0 of 11 = 0 points -->
	<url>
		<loc>http://www.therogueinvestor.com/action-negative-leaders/</loc>
		<lastmod>2011-03-09T05:19:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2355: Comments: 0 of 11 = 0 points -->
	<url>
		<loc>http://www.therogueinvestor.com/market-correction-etfs-utilize/</loc>
		<lastmod>2011-03-08T01:34:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2348: Comments: 0 of 11 = 0 points -->
	<url>
		<loc>http://www.therogueinvestor.com/markets-form-base-volatile-week/</loc>
		<lastmod>2011-03-06T05:04:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2342: Comments: 0 of 11 = 0 points -->
	<url>
		<loc>http://www.therogueinvestor.com/weak-nas-oil-gold/</loc>
		<lastmod>2011-03-01T22:49:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2337: Comments: 0 of 11 = 0 points -->
	<url>
		<loc>http://www.therogueinvestor.com/markets-close-higher-buying/</loc>
		<lastmod>2011-03-01T00:41:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2333: Comments: 0 of 11 = 0 points -->
	<url>
		<loc>http://www.therogueinvestor.com/stocks-fall-oil/</loc>
		<lastmod>2011-02-24T04:34:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2328: Comments: 0 of 11 = 0 points -->
	<url>
		<loc>http://www.therogueinvestor.com/day-selling-negative-outlook/</loc>
		<lastmod>2011-02-23T01:22:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2324: Comments: 0 of 11 = 0 points -->
	<url>
		<loc>http://www.therogueinvestor.com/arun-mtrx-asgn/</loc>
		<lastmod>2011-02-21T04:34:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2315: Comments: 2 of 11 = 0.2 points -->
	<url>
		<loc>http://www.therogueinvestor.com/tough-day-longs-zigo-ecpg/</loc>
		<lastmod>2011-02-16T02:04:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2305: Comments: 0 of 11 = 0 points -->
	<url>
		<loc>http://www.therogueinvestor.com/longs-portfolio-cuts/</loc>
		<lastmod>2011-02-15T21:43:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2196: Comments: 4 of 11 = 0.4 points -->
	<url>
		<loc>http://www.therogueinvestor.com/interview-josh-hayes2/</loc>
		<lastmod>2011-02-15T00:38:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.4</priority>
	</url>
<!-- Debug: Priority report of postID 1433: Comments: 1 of 11 = 0.1 points -->
	<url>
		<loc>http://www.therogueinvestor.com/network-roundup/</loc>
		<lastmod>2011-02-14T15:57:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2291: Comments: 0 of 11 = 0 points -->
	<url>
		<loc>http://www.therogueinvestor.com/hhgp-usap-emkr-grc/</loc>
		<lastmod>2011-02-14T00:04:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.therogueinvestor.com/disclaimer/</loc>
		<lastmod>2011-02-13T02:12:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 2016: Comments: 0 of 11 = 0 points -->
	<url>
		<loc>http://www.therogueinvestor.com/dow-hs-cup/</loc>
		<lastmod>2011-02-13T01:36:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2025: Comments: 0 of 11 = 0 points -->
	<url>
		<loc>http://www.therogueinvestor.com/volume-floods-markets-mondays-session-important/</loc>
		<lastmod>2011-02-13T01:36:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2033: Comments: 1 of 11 = 0.1 points -->
	<url>
		<loc>http://www.therogueinvestor.com/oversold-bounce-nextweek/</loc>
		<lastmod>2011-02-13T01:36:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2134: Comments: 0 of 11 = 0 points -->
	<url>
		<loc>http://www.therogueinvestor.com/resistance-again-pcln/</loc>
		<lastmod>2011-02-13T01:36:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2142: Comments: 0 of 11 = 0 points -->
	<url>
		<loc>http://www.therogueinvestor.com/markets-bullish-stocks-watch/</loc>
		<lastmod>2011-02-13T01:36:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2059: Comments: 0 of 11 = 0 points -->
	<url>
		<loc>http://www.therogueinvestor.com/50ma-major-resistance/</loc>
		<lastmod>2011-02-13T01:36:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2108: Comments: 0 of 11 = 0 points -->
	<url>
		<loc>http://www.therogueinvestor.com/dow-support-tight-range/</loc>
		<lastmod>2011-02-13T01:36:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2067: Comments: 0 of 11 = 0 points -->
	<url>
		<loc>http://www.therogueinvestor.com/video-sp-target/</loc>
		<lastmod>2011-02-13T01:36:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2113: Comments: 0 of 11 = 0 points -->
	<url>
		<loc>http://www.therogueinvestor.com/market-pops-volume/</loc>
		<lastmod>2011-02-13T01:36:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2128: Comments: 0 of 11 = 0 points -->
	<url>
		<loc>http://www.therogueinvestor.com/breakouts-spdow/</loc>
		<lastmod>2011-02-13T01:36:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2046: Comments: 0 of 11 = 0 points -->
	<url>
		<loc>http://www.therogueinvestor.com/resistance-cause-decline-soon/</loc>
		<lastmod>2011-02-13T01:36:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2121: Comments: 0 of 11 = 0 points -->
	<url>
		<loc>http://www.therogueinvestor.com/markets-retreat-inverse-head/</loc>
		<lastmod>2011-02-13T01:35:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2158: Comments: 0 of 11 = 0 points -->
	<url>
		<loc>http://www.therogueinvestor.com/occf-clfd-dble-ufpt/</loc>
		<lastmod>2011-02-13T01:35:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2165: Comments: 0 of 11 = 0 points -->
	<url>
		<loc>http://www.therogueinvestor.com/long-picks-amot-cpsi-fll/</loc>
		<lastmod>2011-02-13T01:35:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2170: Comments: 0 of 11 = 0 points -->
	<url>
		<loc>http://www.therogueinvestor.com/icui-mntx/</loc>
		<lastmod>2011-02-13T01:35:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2178: Comments: 0 of 11 = 0 points -->
	<url>
		<loc>http://www.therogueinvestor.com/vrts/</loc>
		<lastmod>2011-02-13T01:35:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2181: Comments: 0 of 11 = 0 points -->
	<url>
		<loc>http://www.therogueinvestor.com/updates-longs-slp-ravn-cthr/</loc>
		<lastmod>2011-02-13T01:35:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2192: Comments: 0 of 11 = 0 points -->
	<url>
		<loc>http://www.therogueinvestor.com/fll-cimt-dble-analysis/</loc>
		<lastmod>2011-02-13T01:35:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2222: Comments: 0 of 11 = 0 points -->
	<url>
		<loc>http://www.therogueinvestor.com/long-picks-iec-lb-gnet/</loc>
		<lastmod>2011-02-13T01:35:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.therogueinvestor.com/links/</loc>
		<lastmod>2011-02-10T14:06:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.therogueinvestor.com/contact/</loc>
		<lastmod>2010-07-19T19:38:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 2008: Comments: 0 of 11 = 0 points -->
	<url>
		<loc>http://www.therogueinvestor.com/resistance-dbl-bottom/</loc>
		<lastmod>2010-06-16T01:12:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1997: Comments: 0 of 11 = 0 points -->
	<url>
		<loc>http://www.therogueinvestor.com/to-res-low-vol/</loc>
		<lastmod>2010-06-14T02:42:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1992: Comments: 0 of 11 = 0 points -->
	<url>
		<loc>http://www.therogueinvestor.com/long-opp-strong-finish/</loc>
		<lastmod>2010-06-09T06:43:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1986: Comments: 0 of 11 = 0 points -->
	<url>
		<loc>http://www.therogueinvestor.com/market-fall-side-trend/</loc>
		<lastmod>2010-06-06T16:42:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1980: Comments: 0 of 11 = 0 points -->
	<url>
		<loc>http://www.therogueinvestor.com/poor-changes-nothing/</loc>
		<lastmod>2010-06-02T06:57:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1965: Comments: 0 of 11 = 0 points -->
	<url>
		<loc>http://www.therogueinvestor.com/markets-decline-unimpressive/</loc>
		<lastmod>2010-05-24T22:01:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1961: Comments: 0 of 11 = 0 points -->
	<url>
		<loc>http://www.therogueinvestor.com/support-ovrsld-rebound/</loc>
		<lastmod>2010-05-22T03:37:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1954: Comments: 0 of 11 = 0 points -->
	<url>
		<loc>http://www.therogueinvestor.com/sp-headed-1050/</loc>
		<lastmod>2010-05-14T20:58:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1951: Comments: 0 of 11 = 0 points -->
	<url>
		<loc>http://www.therogueinvestor.com/top-nflx/</loc>
		<lastmod>2010-05-14T00:43:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1947: Comments: 0 of 11 = 0 points -->
	<url>
		<loc>http://www.therogueinvestor.com/gold-abx-iag-gg/</loc>
		<lastmod>2010-05-12T16:39:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1938: Comments: 0 of 11 = 0 points -->
	<url>
		<loc>http://www.therogueinvestor.com/correction-top/</loc>
		<lastmod>2010-05-10T05:20:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1933: Comments: 0 of 11 = 0 points -->
	<url>
		<loc>http://www.therogueinvestor.com/b-wed-rally-alive/</loc>
		<lastmod>2010-04-28T21:40:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1912: Comments: 0 of 11 = 0 points -->
	<url>
		<loc>http://www.therogueinvestor.com/msasp/</loc>
		<lastmod>2010-04-26T03:40:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1901: Comments: 0 of 11 = 0 points -->
	<url>
		<loc>http://www.therogueinvestor.com/markets-fall-sec-gs/</loc>
		<lastmod>2010-04-17T00:00:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1894: Comments: 0 of 11 = 0 points -->
	<url>
		<loc>http://www.therogueinvestor.com/lp-crm-vit-vmw-wbmd/</loc>
		<lastmod>2010-04-13T02:32:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1883: Comments: 0 of 11 = 0 points -->
	<url>
		<loc>http://www.therogueinvestor.com/dow-touches-11/</loc>
		<lastmod>2010-04-12T03:22:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1869: Comments: 0 of 11 = 0 points -->
	<url>
		<loc>http://www.therogueinvestor.com/finviz-second/</loc>
		<lastmod>2010-04-10T23:38:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1861: Comments: 0 of 11 = 0 points -->
	<url>
		<loc>http://www.therogueinvestor.com/rally-despite-dist/</loc>
		<lastmod>2010-04-04T19:09:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1845: Comments: 0 of 11 = 0 points -->
	<url>
		<loc>http://www.therogueinvestor.com/sp-aapl-cupandhandle/</loc>
		<lastmod>2010-03-29T00:31:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1851: Comments: 0 of 11 = 0 points -->
	<url>
		<loc>http://www.therogueinvestor.com/up-dist-l-pick/</loc>
		<lastmod>2010-03-29T00:29:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1836: Comments: 0 of 11 = 0 points -->
	<url>
		<loc>http://www.therogueinvestor.com/markets-take-first-hit/</loc>
		<lastmod>2010-03-20T22:49:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1825: Comments: 0 of 11 = 0 points -->
	<url>
		<loc>http://www.therogueinvestor.com/stock-picks-breakouts-aapl-vit-gil/</loc>
		<lastmod>2010-03-08T15:49:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1819: Comments: 0 of 11 = 0 points -->
	<url>
		<loc>http://www.therogueinvestor.com/i-week-pivot-point/</loc>
		<lastmod>2010-03-07T01:58:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1812: Comments: 0 of 11 = 0 points -->
	<url>
		<loc>http://www.therogueinvestor.com/rally-comes-halt/</loc>
		<lastmod>2010-03-01T23:44:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1807: Comments: 0 of 11 = 0 points -->
	<url>
		<loc>http://www.therogueinvestor.com/strength-emerges-markets-claw-back/</loc>
		<lastmod>2010-02-06T23:23:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1804: Comments: 0 of 11 = 0 points -->
	<url>
		<loc>http://www.therogueinvestor.com/correction_bp/</loc>
		<lastmod>2010-02-01T04:52:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1798: Comments: 0 of 11 = 0 points -->
	<url>
		<loc>http://www.therogueinvestor.com/ws-sp-up-25/</loc>
		<lastmod>2010-01-11T06:52:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1776: Comments: 0 of 11 = 0 points -->
	<url>
		<loc>http://www.therogueinvestor.com/holiday-higher/</loc>
		<lastmod>2009-12-27T23:15:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1782: Comments: 0 of 11 = 0 points -->
	<url>
		<loc>http://www.therogueinvestor.com/sp-matk/</loc>
		<lastmod>2009-12-27T20:20:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1771: Comments: 0 of 11 = 0 points -->
	<url>
		<loc>http://www.therogueinvestor.com/sp-supply-in-uup/</loc>
		<lastmod>2009-12-21T08:37:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1765: Comments: 0 of 11 = 0 points -->
	<url>
		<loc>http://www.therogueinvestor.com/sm-active-holidays/</loc>
		<lastmod>2009-12-18T22:40:21+00:00</lastmod>
